| 1931 | RESORBA founded in Nuremberg, Bavaria | |
| 1939 | Reorganisation of the company to "RESORBA Sterile Catgut Fabrik Franz Hiltner" | |
| 1951 | Processing of raw gut for the production of our own catgut suture materials | |
| 1962 | Pilot trials with gas sterilisation using ethylene oxide | |
| From 1963 onwards | Continuous development of the raw materials and packaging (e.g. atraumatic needle-thread combinations, synthetic threads) | |
| 1993 | Expansion of the product portfolio to include special goods | |
| 1995 | Introduction of the synthetic absorbable thread, PGA Resorba, onto the market | |
| 1996 | Expansion of manufacturing capacity through the acquisition of a production site in Neustadt/Holstein | |
| 1998 | Certification of the Quality assurance system and of all products according to DIN ISO- and EN-Standard Series respectively | |
| January 2001 | Catgut is recalled from the European market and replaced by synthetic suture materials | |
| February 2001 | Introduction of the first equine collagen-gentamicin sponge GENTA-COLL resorb onto the market | |
| July 2001 | The continuous growth of RESORBA made relocation a necessity: merger of three urban sites and acquisition of the company's modern new premises in the industrial estate at Nuremberg-Feucht | |
| 2003 | Collaboration with international companies and production of various products as an OEM | |
| 2006 | Expansion of the manufacturing capacities in the area of collagen production; strong growth in the field of dental surgery | |
| 2008 | Strategic partnership with DENTAURUM Implants with the objective of consistent expanding of the range of services in the field of continuing dental education | |
| 2009 | Brockhaus Private Equity´s management buy-in secures RESORBA´s future. | |
| 2011 | Expansion of the two business areas Surgery and Dental. | |
| 2012 | AMS – Advanced Medical Solutions acquires its long-standing LiquiBand distribution partner RESORBA. | |

production 1959
production 1999
Ribbon-cutting ceremony 2001




